HRSA awards $9.9 million in Affordable Care Act funds to enhance HIV services in community health centers
Topics
The Health Resources and Services Administration (HRSA) Administrator, Mary K. Wakefield, PhD, RN, announced $9.9 million in funding through the Affordable Care Act and the Secretary’s Minority AIDS Initiative Fund, to 22 health centers in Florida, Massachusetts, Maryland and New York. The awards will support the integration of high‐quality HIV services into primary care through innovative partnerships between the health centers and state health departments. Today’s funding supports workforce development, infrastructure development, HIV service delivery, partnership building, and quality improvement activities in health centers. The four states are participants in a new HRSA-Centers for Disease Control and Prevention partnership.
The funding will help an estimated 8,000 patients living with HIV to receive access to expanded HIV care and treatment services. Care will be provided through 36 newly established HIV Care Teams made up of one primary care provider trained in HIV care and at least two other service providers.
“A key piece in preventing and treating HIV is collaboration between health providers,” HRSA Administrator Wakefield said. “The funding highlights the joint efforts at the Federal, State and local levels to provide HIV services to patients in the communities hardest hit by HIV.”
These awards are part of a new three-year, multi-agency project called Partnerships for Care: Health Departments and Health Centers Collaborating to Improve HIV Health Outcomes. Run by the Centers for Disease Control and Prevention and HRSA, this project will enable HRSA-funded health centers to work with CDC-funded state health departments to expand the provision of HIV prevention, testing, care, and treatment services, especially among racial/ethnic minorities.
Awardee | City | State | Award Amount |
---|---|---|---|
BROWARD COMMUNITY AND FAMILY HEALTH CENTERS, INC. | HOLLYWOOD | FL | $500,000 |
COMMUNITY AIDS RESOURCE | MIAMI | FL | $250,000 |
COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | MIAMI | FL | $286,682 |
GENESIS COMMUNITY HEALTH, INC. | BOYNTON BEACH | FL | $500,000 |
HEALTH CARE CENTER FOR THE HOMELESS, INC. | ORLANDO | FL | $500,000 |
I.M. SULZBACHER CENTER FOR THE HOMELESS | JACKSONVILLE | FL | $342,765 |
CODMAN SQUARE HEALTH CENTER, INC. | DORCHESTER CENTER | MA | $500,000 |
HEALTHFIRST FAMILY CARE CENTER, INC. | FALL RIVER | MA | $500,000 |
LOWELL COMMUNITY HEALTH CENTER, INC. | LOWELL | MA | $500,000 |
MATTAPAN COMMUNITY HEALTH CENTER, INC. | MATTAPAN | MA | $318,916 |
NORTH SHORE COMMUNITY HEALTH CENTER, INC | SALEM | MA | $494,555 |
WHITTIER STREET HEALTH CENTER | ROXBURY | MA | $500,000 |
COMMUNITY CLINIC, INC. | SILVER SPRING | MD | $500,000 |
FAMILY HEALTH CENTERS OF BALTIMORE | BALTIMORE | MD | $478,173 |
HEALTH CARE FOR THE HOMELESS, INC. | BALTIMORE | MD | $447,608 |
PARK WEST HEALTH SYSTEMS INCORPORATED | BALTIMORE | MD | $487,542 |
ANTHONY L JORDAN HEALTH CORP | ROCHESTER | NY | $387,897 |
BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC. | BROOKLYN | NY | $500,000 |
BETANCES HEALTH CENTER | NEW YORK | NY | $500,000 |
COMMUNITY HEALTH CENTER OF BUFFALO, INC. | BUFFALO | NY | $491,987 |
DAMIAN FAMILY CARE CENTERS, INC. | BRIARWOOD | NY | $500,000 |
THE GREATER HUDSON VALLEY FAMILY HEALTH CENTER, INC. | CORNWALL | NY | $472,830 |
Learn more about